
North Marion
4A2026 Record: 4-3-0
Season Stats
Completed 2026 scoring totals
- Record
- 4-3-0
- Statewide Rank
- #70
- Division Rank
- #7
- OSR V2
- 106.152
- Goals For (GF)
- 16
- Goals Against (GA)
- 5
- Goal Differential
- +11
Upcoming Games
Canonical scheduled 2026 varsity games
No upcoming canonical games are currently scheduled.
OSR V2 History
Current-season snapshots and persisted final season ratings
Match History & Results
Completed current and safely matched historical varsity results
| Date | Opponent | Class | Site | Result | Final | Links |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | Madras#104 · 97.941 | 4A | Home | W | 1–0 | |
| Oct 1, 2026 | Estacada#128 · 90.123 | 4A | Home | W | 4–0 | |
| Sep 24, 2026 | Molalla#93 · 101.105 | 4A | Home | L | 1–2 | |
| Sep 22, 2026 | Cascade#22 · 116.476 | 4A | Away | L | 0–2 | |
| Sep 17, 2026 | Valley Catholic#30 · 114.412 | 4A | Away | L | 0–1 | |
| Sep 15, 2026 | Yamhill-Carlton#130 · 89.789 | 3A | Home | W | 8–0 | |
| Sep 10, 2026 | T/ Tillamook / Neah-Kah-Nie#81 · 103.999 | 4A | Home | W | 2–0 |
Program History
Safely matched varsity seasons and persisted season-final ratings
Seasons on file
13
Historical record
127-55-29
Historical goals
633-262
Best rated season
2015 · #8
Power trend
112.7 in 2013 → 107.3 in 2025