
Newport
4A2026 Record: 4-2-2
Season Stats
Completed 2026 scoring totals
- Record
- 4-2-2
- Statewide Rank
- #83
- Division Rank
- #14
- OSR V2
- 103.704
- Goals For (GF)
- 15
- Goals Against (GA)
- 6
- Goal Differential
- +9
Upcoming Games
Canonical scheduled 2026 varsity games
No upcoming canonical games are currently scheduled.
OSR V2 History
Current-season snapshots and persisted final season ratings
Match History & Results
Completed current and safely matched historical varsity results
| Date | Opponent | Class | Site | Result | Final | Links |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | C/ Central / Perrydale#125 · 91.581 | 4A | Home | W | 4–0 | |
| Oct 1, 2026 | Stayton#29 · 114.572 | 4A | Home | L | 0–2 | |
| Sep 24, 2026 | Philomath#110 · 96.725 | 4A | Away | W | 4–1 | |
| Sep 15, 2026 | T/ Tillamook / Neah-Kah-Nie#81 · 103.999 | 4A | Away | T | 1–1 | |
| Sep 10, 2026 | Astoria#111 · 96.379 | 4A | Home | W | 3–0 | |
| Sep 8, 2026 | NB North Bend / Bandon#140 · 86.574 | 4A | Away | W | 2–0 | |
| Sep 3, 2026 | L/ Lebanon / Central Linn#117 · 95.508 | 5A | Home | T | 0–0 | |
| Aug 28, 2026 | Klamath Union#56 · 109.044 | 4A | Home | L | 1–2 |
Program History
Safely matched varsity seasons and persisted season-final ratings
Seasons on file
13
Historical record
114-69-22
Historical goals
601-386
Best rated season
2016 · #45
Power trend
109.9 in 2013 → 104.7 in 2025