Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #13 | Statewide rank | #121 |
|---|---|---|
| #3 | Division rank | #33 |
| 119.574 | OSR V2 | 94.655 |
| 7-1-1 | 2026 record | 1-8-1 |
| 37 | Goals for | 10 |
| 3 | Goals against | 44 |
| +34 | Goal difference | -34 |
| WWLWW | Recent form | LLLWD |
Projected matchup · OSR Prediction
Predicted score 6–0
Home 99.6%Draw 0.3%Away 0.1%
Summit is treated as the home team. Swap the teams to reverse home advantage.
24
Summit wins
0
Draws
0
Mountain View wins
H2H goals
123–9
Team 1 home / away
Home 12-0-0 · Away 12-0-0
Latest meeting
Oct 6, 2026 · Summit 8–0 Mountain View
Biggest wins
Summit: Oct 24, 2017 · Mountain View 0–10 Summit
Mountain View: N/A
Historical meetings (24)
| Date | Season | Match | Score |
|---|---|---|---|
| Oct 6, 2026 | 2026 | Summit vs Mountain View | 8–0 |
| Oct 30, 2025 | 2025 | Summit vs Mountain View | 3–0 |
| Oct 7, 2025 | 2025 | Mountain View vs Summit | 0–8 |
| Oct 25, 2024 | 2024 | Summit vs Mountain View | 6–0 |
| Oct 8, 2024 | 2024 | Mountain View vs Summit | 0–8 |
| Oct 16, 2023 | 2023 | Mountain View vs Summit | 1–5 |
| Sep 28, 2023 | 2023 | Summit vs Mountain View | 6–0 |
| Oct 13, 2022 | 2022 | Mountain View vs Summit | 0–6 |
| Sep 27, 2022 | 2022 | Summit vs Mountain View | 4–0 |
| Oct 15, 2021 | 2021 | Mountain View vs Summit | 0–5 |
| Mar 31, 2021 | 2020 | Summit vs Mountain View | 7–0 |
| Mar 17, 2021 | 2020 | Mountain View vs Summit | 0–5 |
| Oct 22, 2019 | 2019 | Summit vs Mountain View | 5–0 |
| Oct 15, 2018 | 2018 | Mountain View vs Summit | 0–4 |
| Oct 24, 2017 | 2017 | Mountain View vs Summit | 0–10 |
| Oct 5, 2017 | 2017 | Summit vs Mountain View | 5–0 |
| Oct 25, 2016 | 2016 | Summit vs Mountain View | 5–0 |
| Oct 6, 2016 | 2016 | Mountain View vs Summit | 0–6 |
| Oct 27, 2015 | 2015 | Summit vs Mountain View | 2–1 |
| Oct 8, 2015 | 2015 | Mountain View vs Summit | 2–3 |
| Oct 28, 2014 | 2014 | Mountain View vs Summit | 1–2 |
| Oct 9, 2014 | 2014 | Summit vs Mountain View | 5–1 |
| Oct 17, 2013 | 2013 | Summit vs Mountain View | 4–3 |
| Oct 1, 2013 | 2013 | Mountain View vs Summit | 0–1 |
Summit final-season OSR V2
- 2013#15 · Div #5 · 118.007 · 18 games
- 2014#9 · Div #4 · 121.332 · 18 games
- 2015#48 · Div #13 · 110.921 · 16 games
- 2016#17 · Div #4 · 120.683 · 17 games
- 2017#42 · Div #14 · 113.189 · 15 games
- 2018#13 · Div #3 · 120.322 · 19 games
- 2019#6 · Div #1 · 124.894 · 19 games
- 2021#1 · Div #1 · 133.231 · 18 games
- 2022#4 · Div #1 · 123.886 · 18 games
- 2023#3 · Div #2 · 124.649 · 19 games
- 2024#8 · Div #2 · 124.339 · 19 games
- 2025#12 · Div #2 · 121.053 · 18 games
Mountain View final-season OSR V2
- 2013#58 · Div #14 · 108.820 · 15 games
- 2014#36 · Div #10 · 112.614 · 16 games
- 2015#58 · Div #15 · 109.387 · 15 games
- 2016#111 · Div #30 · 96.765 · 14 games
- 2017#141 · Div #30 · 90.774 · 13 games
- 2018#97 · Div #31 · 101.742 · 14 games
- 2019#83 · Div #23 · 104.259 · 14 games
- 2021#65 · Div #19 · 107.497 · 14 games
- 2022#70 · Div #20 · 106.867 · 14 games
- 2023#78 · Div #18 · 105.038 · 14 games
- 2024#87 · Div #23 · 102.928 · 14 games
- 2025#99 · Div #31 · 99.879 · 15 games

