Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #53 | Statewide rank | #11 |
|---|---|---|
| #36 | Division rank | #9 |
| 109.373 | OSR V2 | 121.241 |
| 0-6-1 | 2026 record | 9-0-1 |
| 1 | Goals for | 37 |
| 11 | Goals against | 8 |
| -10 | Goal difference | +29 |
| LLLDL | Recent form | WWWWW |
Projected matchup · OSR Prediction
Predicted score 0–2
Home 6.0%Draw 9.2%Away 84.8%
Sheldon is treated as the home team. Swap the teams to reverse home advantage.
1
Sheldon wins
2
Draws
23
South Eugene wins
H2H goals
12–77
Team 1 home / away
Home 1-1-11 · Away 0-1-12
Latest meeting
Oct 2, 2026 · South Eugene 2–1 Sheldon
Biggest wins
Sheldon: Oct 14, 2015 · Sheldon 1–0 South Eugene
South Eugene: Oct 22, 2021 · Sheldon 0–7 South Eugene
Historical meetings (26)
| Date | Season | Match | Score |
|---|---|---|---|
| Oct 2, 2026 | 2026 | South Eugene vs Sheldon | 2–1 |
| Oct 13, 2025 | 2025 | Sheldon vs South Eugene | 0–1 |
| Sep 15, 2025 | 2025 | South Eugene vs Sheldon | 0–0 |
| Oct 15, 2024 | 2024 | South Eugene vs Sheldon | 4–0 |
| Sep 17, 2024 | 2024 | Sheldon vs South Eugene | 1–2 |
| Oct 18, 2023 | 2023 | Sheldon vs South Eugene | 1–1 |
| Sep 20, 2023 | 2023 | South Eugene vs Sheldon | 1–0 |
| Oct 18, 2022 | 2022 | South Eugene vs Sheldon | 5–0 |
| Sep 20, 2022 | 2022 | Sheldon vs South Eugene | 0–3 |
| Oct 22, 2021 | 2021 | Sheldon vs South Eugene | 0–7 |
| Oct 5, 2021 | 2021 | South Eugene vs Sheldon | 6–0 |
| Mar 31, 2021 | 2020 | South Eugene vs Sheldon | 4–1 |
| Mar 8, 2021 | 2020 | Sheldon vs South Eugene | 0–1 |
| Oct 24, 2019 | 2019 | South Eugene vs Sheldon | 2–0 |
| Oct 9, 2019 | 2019 | Sheldon vs South Eugene | 0–3 |
| Oct 20, 2018 | 2018 | Sheldon vs South Eugene | 0–4 |
| Sep 28, 2018 | 2018 | South Eugene vs Sheldon | 6–0 |
| Oct 19, 2017 | 2017 | South Eugene vs Sheldon | 3–0 |
| Sep 26, 2017 | 2017 | Sheldon vs South Eugene | 2–4 |
| Oct 21, 2016 | 2016 | Sheldon vs South Eugene | 2–4 |
| Sep 28, 2016 | 2016 | South Eugene vs Sheldon | 2–1 |
| Oct 14, 2015 | 2015 | Sheldon vs South Eugene | 1–0 |
| Sep 23, 2015 | 2015 | South Eugene vs Sheldon | 1–0 |
| Oct 16, 2014 | 2014 | South Eugene vs Sheldon | 4–1 |
| Sep 23, 2014 | 2014 | Sheldon vs South Eugene | 0–5 |
| Oct 14, 2013 | 2013 | Sheldon vs South Eugene | 1–2 |
Sheldon final-season OSR V2
- 2013#45 · Div #27 · 111.522 · 17 games
- 2014#50 · Div #30 · 109.837 · 16 games
- 2015#21 · Div #14 · 117.671 · 14 games
- 2016#59 · Div #34 · 108.556 · 14 games
- 2017#100 · Div #40 · 100.848 · 14 games
- 2018#95 · Div #42 · 101.913 · 14 games
- 2019#90 · Div #40 · 102.860 · 14 games
- 2021#94 · Div #43 · 101.852 · 14 games
- 2022#81 · Div #43 · 103.930 · 14 games
- 2023#64 · Div #41 · 107.794 · 15 games
- 2024#35 · Div #25 · 114.828 · 16 games
- 2025#42 · Div #30 · 112.559 · 16 games
South Eugene final-season OSR V2
- 2013#14 · Div #10 · 118.541 · 17 games
- 2014#7 · Div #4 · 122.311 · 16 games
- 2015#23 · Div #16 · 117.489 · 16 games
- 2016#35 · Div #23 · 113.956 · 15 games
- 2017#8 · Div #6 · 120.018 · 18 games
- 2018#4 · Div #4 · 123.090 · 17 games
- 2019#28 · Div #19 · 117.297 · 16 games
- 2021#6 · Div #3 · 123.638 · 17 games
- 2022#3 · Div #3 · 124.343 · 18 games
- 2023#27 · Div #20 · 116.644 · 17 games
- 2024#12 · Div #10 · 122.436 · 17 games
- 2025#21 · Div #18 · 118.101 · 17 games

