Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #8 | Statewide rank | #10 |
|---|---|---|
| #6 | Division rank | #8 |
| 122.030 | OSR V2 | 121.526 |
| 6-3-0 | 2026 record | 6-1-2 |
| 22 | Goals for | 18 |
| 5 | Goals against | 9 |
| +17 | Goal difference | +9 |
| LWLWW | Recent form | WDDWW |
Projected matchup · OSR Prediction
Predicted score 2–1
Home 55.7%Draw 17.0%Away 27.3%
Grant is treated as the home team. Swap the teams to reverse home advantage.
10
Grant wins
2
Draws
6
Lincoln wins
H2H goals
22–17
Team 1 home / away
Home 2-1-2 · Away 8-1-4
Latest meeting
Oct 5, 2026 · Lincoln 2–1 Grant
Biggest wins
Grant: Oct 15, 2024 · Grant 2–0 Lincoln
Lincoln: Oct 23, 2023 · Grant 1–3 Lincoln
Historical meetings (18)
| Date | Season | Match | Score |
|---|---|---|---|
| Oct 5, 2026 | 2026 | Lincoln vs Grant | 2–1 |
| Oct 14, 2025 | 2025 | Lincoln vs Grant | 1–2 |
| Oct 15, 2024 | 2024 | Grant vs Lincoln | 2–0 |
| Oct 23, 2023 | 2023 | Grant vs Lincoln | 1–3 |
| Oct 24, 2022 | 2022 | Lincoln vs Grant | 1–2 |
| Oct 22, 2021 | 2021 | Lincoln vs Grant | 0–1 |
| Mar 29, 2021 | 2020 | Lincoln vs Grant | 0–1 |
| Oct 24, 2019 | 2019 | Lincoln vs Grant | 1–0 |
| Oct 18, 2018 | 2018 | Grant vs Lincoln | 1–1 |
| Oct 19, 2017 | 2017 | Lincoln vs Grant | 1–1 |
| Oct 20, 2016 | 2016 | Grant vs Lincoln | 2–1 |
| Sep 15, 2016 | 2016 | Lincoln vs Grant | 0–2 |
| Oct 22, 2015 | 2015 | Lincoln vs Grant | 1–2 |
| Sep 15, 2015 | 2015 | Lincoln vs Grant | 1–0 |
| Oct 23, 2014 | 2014 | Lincoln vs Grant | 1–2 |
| Nov 5, 2013 | 2013 | Lincoln vs Grant | 0–1 |
| Oct 22, 2013 | 2013 | Lincoln vs Grant | 1–0 |
| Oct 8, 2013 | 2013 | Grant vs Lincoln | 1–2 |
Grant final-season OSR V2
- 2013#7 · Div #5 · 119.570 · 16 games
- 2014#11 · Div #7 · 120.672 · 19 games
- 2015#11 · Div #7 · 120.904 · 15 games
- 2016#15 · Div #12 · 121.578 · 16 games
- 2017#3 · Div #3 · 122.666 · 17 games
- 2018#5 · Div #5 · 123.021 · 17 games
- 2019#7 · Div #6 · 124.178 · 17 games
- 2021#7 · Div #4 · 123.463 · 19 games
- 2022#16 · Div #13 · 119.453 · 16 games
- 2023#18 · Div #13 · 118.723 · 18 games
- 2024#9 · Div #7 · 124.217 · 19 games
- 2025#1 · Div #1 · 126.053 · 20 games
Lincoln final-season OSR V2
- 2013#18 · Div #13 · 116.856 · 15 games
- 2014#14 · Div #9 · 117.856 · 16 games
- 2015#3 · Div #2 · 124.599 · 20 games
- 2016#23 · Div #15 · 117.448 · 15 games
- 2017#10 · Div #8 · 118.808 · 14 games
- 2018#8 · Div #7 · 121.644 · 16 games
- 2019#13 · Div #10 · 121.791 · 16 games
- 2021#13 · Div #9 · 119.861 · 18 games
- 2022#9 · Div #7 · 122.002 · 18 games
- 2023#7 · Div #5 · 122.584 · 17 games
- 2024#6 · Div #6 · 124.834 · 18 games
- 2025#7 · Div #7 · 124.324 · 18 games

