Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #24 | Statewide rank | #99 |
|---|---|---|
| #5 | Division rank | #27 |
| 115.923 | OSR V2 | 99.958 |
| 9-1-0 | 2026 record | 4-4-1 |
| 38 | Goals for | 11 |
| 9 | Goals against | 21 |
| +29 | Goal difference | -10 |
| LWWWW | Recent form | WLLDW |
Projected matchup · OSR Prediction
Predicted score 4–0
Home 95.5%Draw 2.5%Away 2.0%
Bend is treated as the home team. Swap the teams to reverse home advantage.
13
Bend wins
6
Draws
4
Ridgeview wins
H2H goals
52–29
Team 1 home / away
Home 6-3-1 · Away 7-3-3
Latest meeting
Oct 6, 2026 · Ridgeview 0–4 Bend
Biggest wins
Bend: Oct 6, 2026 · Ridgeview 0–4 Bend
Ridgeview: Mar 9, 2021 · Bend 0–4 Ridgeview
Historical meetings (23)
| Date | Season | Match | Score |
|---|---|---|---|
| Oct 6, 2026 | 2026 | Ridgeview vs Bend | 0–4 |
| Oct 30, 2025 | 2025 | Ridgeview vs Bend | 0–3 |
| Oct 7, 2025 | 2025 | Bend vs Ridgeview | 3–1 |
| Oct 25, 2024 | 2024 | Ridgeview vs Bend | 2–1 |
| Oct 8, 2024 | 2024 | Bend vs Ridgeview | 1–0 |
| Oct 17, 2023 | 2023 | Ridgeview vs Bend | 1–4 |
| Sep 29, 2023 | 2023 | Bend vs Ridgeview | 0–0 |
| Oct 13, 2022 | 2022 | Ridgeview vs Bend | 1–3 |
| Sep 27, 2022 | 2022 | Bend vs Ridgeview | 2–1 |
| Aug 31, 2021 | 2021 | Ridgeview vs Bend | 2–1 |
| Mar 9, 2021 | 2020 | Bend vs Ridgeview | 0–4 |
| Aug 29, 2019 | 2019 | Ridgeview vs Bend | 6–2 |
| Aug 24, 2018 | 2018 | Ridgeview vs Bend | 2–4 |
| Oct 12, 2017 | 2017 | Ridgeview vs Bend | 1–5 |
| Sep 26, 2017 | 2017 | Bend vs Ridgeview | 1–0 |
| Oct 13, 2016 | 2016 | Bend vs Ridgeview | 2–2 |
| Sep 27, 2016 | 2016 | Ridgeview vs Bend | 0–0 |
| Oct 13, 2015 | 2015 | Bend vs Ridgeview | 5–1 |
| Sep 24, 2015 | 2015 | Ridgeview vs Bend | 1–1 |
| Oct 14, 2014 | 2014 | Ridgeview vs Bend | 0–4 |
| Sep 25, 2014 | 2014 | Bend vs Ridgeview | 4–2 |
| Oct 8, 2013 | 2013 | Ridgeview vs Bend | 2–2 |
| Sep 19, 2013 | 2013 | Bend vs Ridgeview | 0–0 |
Bend final-season OSR V2
- 2013#53 · Div #12 · 109.359 · 13 games
- 2014#51 · Div #16 · 109.774 · 16 games
- 2015#24 · Div #5 · 117.305 · 16 games
- 2016#64 · Div #20 · 107.583 · 15 games
- 2017#19 · Div #4 · 116.964 · 17 games
- 2018#33 · Div #10 · 115.211 · 15 games
- 2019#109 · Div #31 · 98.769 · 14 games
- 2021#47 · Div #11 · 112.205 · 13 games
- 2022#44 · Div #10 · 113.387 · 15 games
- 2023#56 · Div #14 · 108.939 · 15 games
- 2024#92 · Div #24 · 101.888 · 14 games
- 2025#58 · Div #16 · 108.318 · 15 games
Ridgeview final-season OSR V2
- 2013#79 · Div #22 · 105.278 · 15 games
- 2014#91 · Div #24 · 103.375 · 13 games
- 2015#79 · Div #25 · 105.406 · 14 games
- 2016#60 · Div #18 · 108.420 · 16 games
- 2017#99 · Div #25 · 101.014 · 14 games
- 2018#42 · Div #14 · 112.898 · 16 games
- 2019#60 · Div #17 · 109.607 · 14 games
- 2021#64 · Div #18 · 107.848 · 16 games
- 2022#50 · Div #12 · 111.800 · 16 games
- 2023#109 · Div #29 · 97.751 · 15 games
- 2024#102 · Div #27 · 99.697 · 14 games
- 2025#101 · Div #32 · 99.425 · 15 games

